Usable
Serving
Sat Trans mg Grams Grams Grams Grams

Product Name Code Pack Weight Pcs Serving Calories Fat (g) Fat (g) Fat (g) Sodium Protein Fiber Sugars Carbs
Sandwich White Bread 7986 1 28 oz 28 28g 70 1 0 0 150 2 1 2 14
Breads Wheat Bread 7987 1 28 oz 28 28g 70 1 0 0 150 2 1 2 14

Rye Bread 0454 1 32 oz 35 33g 80 1.5 0 0 160 4 0 <1 16

Raisin Bread 7695 1 28 oz 22 34g 90 2 0 0 130 2.5 1 4.5 16

Italian Bread 3226 1 20 oz 17 31g 80 1 0 0 150 3 <1 1 15





Usable
Serving
Sat Trans mg Grams Grams Grams Grams

Product Name Code Pack Weight Pcs Serving Calories Fat (g) Fat (g) Fat (g) Sodium Protein Fiber Sugars Carbs
Hot Dog Hot Dog Roll 0312 1 18 oz 12 43g 120 1.5 0.5 0 250 4 <1 3 23
Hamburger Hamburger Roll 7619 1 22 oz 12 52g 140 2 0.5 0 250 4 1 3 25
Rolls Wheat Frank 0313 1 18 oz 12 43g 120 1.5 0 0 230 5 <3 3 26

Wheat Ham 7618 1 18 oz 12 43g 100 1.5 0 0 210 4 2 2 18

Seeded Ham 7622 1 22 oz 12 55g 150 3 0 0 250 5 1 3 26





Usable
Serving
Sat Trans mg Grams Grams Grams Grams

Product Name Code Pack Weight Pcs Serving Calories Fat (g) Fat (g) Fat (g) Sodium Protein Fiber Sugars Carbs
Dinner Split Top Dinner 7692 1 16 oz 12 38g 100 1.5 0 0 190 3 <1 2 18
Rolls Wheat Split Top 7620 1 18 oz 12 43g 100 1.5 0 0 170 4 2 2 18

Asst Bridge 0102 1 18 oz 12 43g 120 2 0 0 220 4 <1 2 21

Table Club 7222 1 18 oz 12 43g 120 1 0 0 260 5 1 1 22





Usable
Serving
Sat Trans mg Grams Grams Grams Grams

Product Name Code Pack Weight Pcs Serving Calories Fat (g) Fat (g) Fat (g) Sodium Protein Fiber Sugars Carbs
Specialty French Pan 7017 1 10 oz 1 1/5 56g 160 1.5 0 0 330 7 2 2 29
Breads Split 7024 1 10 oz 1 1/5 56g 160 1.5 0 0 330 7 2 2 29

Bastoni 7172 1 12 oz 1 1/6 57g 160 1.5 0 0 330 7 2 2 29

Wheat French Stick 0591 1 14 oz 1 1/5 85g 210 3 0.5 0 390 7 3 3 39

Bread Crumbs 0296/7298 1 16 oz Pound Na Na Na Na Na Na Na Na Na Na





Usable
Serving
Sat Trans mg Grams Grams Grams Grams

Product Name Code Pack Weight Pcs Serving Calories Fat (g) Fat (g) Fat (g) Sodium Protein Fiber Sugars Carbs
Sandwich 4” Vienna 7310 1 24 oz 12 56g 170 1.5 0 0 290 6 1 3 33
Rolls Ksr Package 0907 1 30 oz 12 71g 190 1.5 0 0 400 7 2 2 38





Usable
Serving
Sat Trans mg Grams Grams Grams Grams

Product Name Code Pack Weight Pcs Serving Calories Fat (g) Fat (g) Fat (g) Sodium Protein Fiber Sugars Carbs
Sandwich Table Club 7222 1 18 oz 12 43g 120 1 0 0 260 5 1 1 22
Rolls Club Sli Packed 7266 1 27 oz 12 56g 160 1.5 0 0 340 7 2 2 30
LONG 7” Club Sli Packed 7059 1 36 oz 12 71g 190 1.5 0 0 400 7 2 2 38
NOT sliced Wheat Club 0185 1 30 oz 12 71g 180 2.5 0 0 330 6 2 2 33





Usable
Serving
Sat Trans mg Grams Grams Grams Grams

Product Name Code Pack Weight Pcs Serving Calories Fat (g) Fat (g) Fat (g) Sodium Protein Fiber Sugars Carbs
Pitas & Plain Pita 0416 1 24 oz 12 56g 160 0 0 0 160 7 1 2 33
Wraps Wheat Pita 0432 1 24 oz 12 56g 150 0 0 0 225 6 3 2 30

Plain Wrap 5209 1 15 lb 72 99g 310 9 2.5 1.5 55 9 5 1 53

Wheat Wrap 5210 1 15 lb 72 99g 310 9 3 1.5 550 10 8 2 53





Usable
Serving
Sat Trans mg Grams Grams Grams Grams

Product Name Code Pack Weight Pcs Serving Calories Fat (g) Fat (g) Fat (g) Sodium Protein Fiber Sugars Carbs
Bagels Plain Bagel 1136 1 At least 42 oz 12 >=99g 290 1.5 0 0 540 11 2 5 58

Sesame Bagel 1148 1 At least 42 oz 12 >=99g 290 1.5 0 0 540 11 2 5 58

Poppy Bagel 1140 1 At least 42 oz 12 >=99g 290 1.5 0 0 540 11 2 5 58

Onion Bagel 1132 1 At least 42 oz 12 >=99g 290 1.5 0 0 540 11 2 5 58

Raisin Bagel 1128 1 At least 42 oz 12 >=99g 290 1.5 0 0 540 11 2 5 58





Usable
Serving
Sat Trans mg Grams Grams Grams Grams

Product Name Code Pack Weight Pcs Serving Calories Fat (g) Fat (g) Fat (g) Sodium Protein Fiber Sugars Carbs
English Muffins English Muffin 0972 1 24 oz 12 57g 130 1 0 0 260 5 2 2 25





Usable
Serving
Sat Trans mg Grams Grams Grams Grams

Product Name Code Pack Weight Pcs Serving Calories Fat (g) Fat (g) Fat (g) Sodium Protein Fiber Sugars Carbs
Single Ind Wrap White 0374 1 100 oz 100 28g 70 1 0 0 150 2 1 2 14
Serving Ind Wrap Wheat 0376 1 100 oz 100 28g 70 1 0 0 150 2 1 2 14

Ind Wrap Rye 0368 1 110 oz 100 33g 80 1.5 0 0 160 4 0 <1 16

Ind Wrap Dinner Roll 1054/1056 1 18 oz 12 43g 120 2 0 0 220 4 <1 2 21
NOT wrapped Donuts 8205/various 1 33 oz 12 78g 250 11 4.5 0 350 4 1 12 35